| 1200 to 1800 | Shuttle Bus Hours - Rotating 44 PAX Bus From Airport To Hotel - Pickup At USO | |
| *Shuttle bus hours may slide right - see shuttle bus for more details | ||
| 1600 to 1900 | Conference Sign-In Hours - Hotel Lobby | |
| *Don't forget, a $20 landing fee is due, IN CASH, at sign-in | ||
| 0715 to 0800 | Conference Sign-In Hours - Fourth Floor Sign-In Area (if you miss sign-in on 18 Jan) | |
| *Don't forget, a $20 landing fee is due, IN CASH, at sign-in | ||
| 0800 to 0815 | Admin/Opening Remarks | CMSgt Fowler |
| 0815 to 0830 | Opening Remarks/Awards | BG Durham/Mr. Miller |
| 0830 to 0900 | HQ AFRC Enlisted Perspective | CMSgt White |
| 0900 to 0915 | Break | |
| 0915 to 1000 | HAF Briefing | CMSgt Arroyo |
| 1000 to 1045 | ANG Briefing | CMSgt Dawson |
| 1045 to 1130 | AFRC Briefing | CMSgt Fowler |
| 1130 to 1300 | Lunch | |
| 1300 to 1330 | CEA Center of Excellence Briefing | CMSgt Gibbs |
| 1330 to 1400 | AFRC CEA Council | CMSgt Flight |
| 1400 to 1430 | Breakout Briefing | CMSgt Fowler |
| 1430 to 1445 | Break | |
| 1445 to 1630 | Breakout Sessions | |
| 1630 to 1645 | Administrative Daily Wrap-Up | SMSgt Wallace |
| 1730 to 2100 | Icebreaker 2nd Floor "Evening Kickback" Drury Hotel |
|
| 0800 to 0815 | Admin/Day 2 Opening Remarks | CMSgt Fowler |
| 0815 to 1130 | Breakout Sessions | |
| 1130 to 1300 | Lunch | |
| 1300 to 1330 | Flying First Sergeants | TBD |
| 1330 to 1400 | CEA Central Management | SMSgt Grove |
| 1400 to 1430 | IFCIII Update | CMSgt Madden |
| 1430 to 1445 | Break | |
| 1445 to 1530 | Force Development Briefing | CMSgt Senigo |
| 1530 to 1630 | Breakout Slide Finalization | |
| 1700 to 1900 | Mandatory Gathering Frio III Ballroom Drury Hotel |
|
| 1900 to End | Optional BYOB Mixer San Fernando Tower Terrace Drury Hotel |
|
| 0800 to 0815 | Admin/Day3 Opening Remarks | CMSgt Fowler |
| 0815 to 1130 | Breakout Slide Presentations | |
| 1130 to 1145 | Break | |
| 1145 to 1215 | Closing Remarks | CMSgt Fowler |
| 1300 to 1630 | Optional Tour of the Center of Excellence (COE) |
|
1300 |
Group 1 Shuttle - Depart Hotel | |
1415 |
Group 2 Shuttle - Depart Hotel | |
1445 |
Group 1 Shuttle - Depart COE | |
1600 |
Group 2 Shuttle - Depart COE | |
| 1730 to 1930 | Optional Social Hotel Bar in the Lobby And 2nd Floor "Evening Kickback" Drury Hotel |
|
Shuttle service will be available on Friday evening for conference attendees who are returning home on Friday vs Saturday |
||
| 1300 to 1900 | Shuttle Bus Hours - Rotating 44 PAX Bus From Hotel To Airport | |
| *Shuttle bus hours may slide right - see shuttle bus for more details | ||
| 0600 to 1200 | Shuttle Bus Hours - Rotating 44 PAX Bus From Hotel To Airport | |
| *Shuttle bus hours may slide right - see shuttle bus for more details | ||